- 
Pre-Engineered Scalability Enables Customized Emitting Lengths in 2″ Increments to 20″
- 
Intense, Diffuse Lighting with 226 kLux at Emitting Surface
- 
Multiple Available Wavelengths, Including Visible Monochromatics, Infrared, and White
- 
Available Washdown Option for Difficult Environments
- 
Can be Applied in Backlighting or Diffuse Front Lighting Geometries
Advanced Illumination - RL113 High Intensity Bright Field
- The RL113 High Intensity Bright Field ring light offers a very wide array of wavelengths from UV to IR.
- With intensities of up to 45.5kLux at 12” (300mm), the RL113 is particularly well suited to longer working distances.
- A rugged, heavy enclosure, compliant with IP67 requirements, is well suited to demanding environments.
General Specs
| Electrical Specifications | Color | 24V Current | All Other Controls | 
|---|---|---|---|
| 365, 375, 385, 395, 405 | 0.54 A | 0.90 A Max | |
| 590, 625, 660, 730 | 0.51 A | 0.64 A Max | |
| 455, 470, 505, 530, WHI | 0.54 A | 0.81 A Max | |
| 850, 940 | 0.51 A | 0.80 A Max | |
| Normal Operating Temperature | 0 - 60°C | ||
| Weight | 725.7g (25.60z) | ||
| Standard Cable Information | 2 m long -0/+150 mm (80" -0/+6") - 105°C rated PVC jacket, foil shield with drain | ||
| Photobiological Risk Factor | Exempt Applicable Wavelengths: 850, 940 Line 1.5 Line 2 Line 2 Line 2 | ||
| Compliance | CE, RoHS, IEC 6247 | ||
| IP Rating | IP67 | ||
| Lumen Maintenance | L70 = 50,000 Hours | ||
Mechanical Specs
Optical Specs
 
Electrical Specs
Control Specs
Part Number Key
 
More Product Information
Imaging/Machine Vision
Download Line Card
              
          


 
 
 
 
 
 
 
 
 
 
