Advanced Illumination - RL3940 Folded Beam Dark Field
- The RL3940 is characterized as a Folded Beam Dark Field ring light.
- Precisely aimed LEDs, along with an aluminum beam folder, provide a specific and repeatable light pattern on the imaging plane.
- The light provides up to 11kLux at a working distance of .6” (15mm).
- The RL3940 is available in a wide range of wavelengths from UV to IR.
- The folded-beam configuration provides dark field illumination in a compact 3.9” (100mm) housing.
- The housing’s large inner diameter can accommodate lenses up to 55mm in diameter.
- The light can also be ordered with an optional mounting ring.
General Specs
| Electrical Specifications | Color | 24V Current | All Other Controls | 
|---|---|---|---|
| 625, 660, 880 | 0.24A | 0.18A Max | |
| 395, 470, 520, WHI | 0.16A | 0.12A Max | |
| Normal Operating Temperature | 0 - 60°C | ||
| Weight | 246.8g (8.71 oz) for standard mounting option | ||
| Standard Cable Information | 2 m long -0/+150 mm (80" -0/+6") - 105°C rated PVC jacket, foil shield with drain. | ||
| Photobiological Risk Factor | Exempt Applicable Wavelengths: 880 Group 1 (Low-Risk) Applicable Wavelengths: 470, 520, 625, 660, WHI Group 2 (Moderate-Risk) Applicable Wavelengths: 395 | ||
| Compliance | CE, RoHS, IEC 62471 | ||
| IP Rating | Not Rated | ||
| Lumen Maintenance | L70 = 50,000 Hours | ||
Mechanical Specs
Optical Specs
 
Electrical Specs
Control Specs
Part Number Key
 
More Product Information
Imaging/Machine Vision
Download Line Card
              
          



 
 
 
 
 
 
 
 
 
 
