Dualos - Fittings - NEO 801B Series
NEO X01 3000 PSI Fittings
*Approximate Dimensions [inches]
** All adapters ship with 12″ Lanyard and ‘REMOVE BEFORE FLIGHT’ flag
Part Number |
Port Size 1 |
Thread End [1] |
Port Size 2 |
Thread End [2] |
A |
B |
D |
---|---|---|---|---|---|---|---|
NEO 801B-P-04 | 4, 12 | JIC-37 Degree | 4 | 0.4375-20 UNJF Class 3A | 1.21 | – | 1.45 |
NEO 801B-P-06 | 6, 12 | JIC-37 Degree | 6 | 0.5625-18 UNJF Class 3A | 1.47 | – | 1.45 |
NEO 801B-P-08 | 8, 12 | JIC-37 Degree | 8 | 0.7500-16 UNJF Class 3A | 1.60 | – | 1.45 |
NEO 801B-P-10 | 10, 12 | JIC-37 Degree | 10 | 0.8750-14 UNJF Class 3A | 1.55 | – | 1.66 |
NEO 801B-P-12 | 12 | JIC-37 Degree | 12 | 1.0625-12 UNJ Class 3A | 1.65 | – | 1.66 |
NEO 801B-P-16 | 12 | JIC-37 Degree | 16 | 1.3125-12 UNJ Class 3A | 1.79 | – | 1.92 |
NEO 801B-P-20 | 12 | JIC-37 Degree | 20 | 1.6250-12 UNJ Class 3A | 1.85 | – | 2.22 |
More Product Information
Test & Measurement
Download Line Card
Document